Throw data

CFM per section

Zip-a-Duct™ section
[0.25 inwg] Ø12  100     200           400 600  
[0.25 inwg] Ø16  100   160 200   250     400 500 533 667
[0.50 inwg] Ø20  250 300 375     500     750   1000  
[0.50 inwg] Ø24  250 333 400 500     667   1000   1333
[0.50 inwg] Ø28  300   400   500   600   750 1000 1200  
[0.50 inwg] Ø32        500     667     1000   1333
[0.50 inwg] Ø36        500           1000    
                       

Pstat [inwg]

 Throw at 150 FPM [feet]
0,1 4,3 5,1 5,8 6,4 7,0 7,6 8,2 8,7 9,9 11,1 13,3 15,3
0,2 8,5 9,8 10,9 11,9 12,8 13,7 14,5 15,3 17,1 18,7 21,6 24,2
0,3 11,0 12,5 13,9 15,1 16,2 17,3 18,3 19,2 21,3 23,2 26,5 29,4
0,4 12,7 14,5 16,0 17,4 18,7 19,8 20,9 21,9 24,3 26,3 30,0 33,2
0,5 14,1 16,0 17,7 19,2 20,5 21,8 23,0 24,1 26,6 28,8 32,7 36,0
0,6 15,2 17,2 19,0 20,6 22,1 23,4 24,6 25,8 28,4 30,8 34,9 38,4
0,7 16,1 18,3 20,2 21,8 23,4 24,8 26,1 27,3 30,0 32,5 36,7 40,4
0,8 16,9 19,2 21,1 22,9 24,5 25,9 27,3 28,5 31,4 33,9 38,3 42,1

Pstat [inwg]

 Throw at 100 FPM [feet]
0,1 10,1 10,8 11,5 12,2 12,8 13,3 13,9 14,4 15,7 16,9 19,0 21,0
0,2 14,3 15,5 16,6 17,6 18,6 19,4 20,3 21,0 22,8 24,5 27,4 30,0
0,3 16,7 18,3 19,6 20,9 22,0 23,0 24,0 24,9 27,0 28,9 32,3 35,2
0,4 18,5 20,2 21,8 23,1 24,4 25,6 26,6 27,7 30,0 32,1 35,7 38,9
0,5 19,8 21,7 23,4 24,9 26,3 27,5 28,7 29,8 32,3 34,5 38,4 41,8
0,6 20,9 23,0 24,8 26,4 27,8 29,1 30,4 31,5 34,2 36,5 40,6 44,1
0,7 21,8 24,0 25,9 27,6 29,1 30,5 31,8 33,0 35,8 38,2 42,5 46,1
0,8 22,7 24,9 26,9 28,6 30,2 31,7 33,0 34,3 37,1 39,7 44,1 47,8

Pstat [inwg]

 Throw at 50 FPM [feet]
0,1 15,8 16,6 17,2 17,9 18,5 19,1 19,6 20,2 21,4 22,6 24,8 26,8
0,2 20,0 21,3 22,4 23,4 24,3 25,2 26,0 26,8 28,6 30,2 33,1 35,7
0,3 22,5 24,0 25,4 26,6 27,7 28,8 29,7 30,7 32,8 34,7 38,0 40,9
0,4 24,2 26,0 27,5 28,9 30,1 31,3 32,4 33,4 35,7 37,8 41,5 44,6
0,5 25,6 27,5 29,2 30,6 32,0 33,3 34,4 35,5 38,0 40,3 44,2 47,5
0,6 26,7 28,7 30,5 32,1 33,5 34,9 36,1 37,3 39,9 42,3 46,4 49,9
0,7 27,6 29,8 31,6 33,3 34,8 36,2 37,5 38,8 41,5 44,0 48,2 51,9
0,8 28,4 30,7 32,6 34,4 36,0 37,4 38,8 40,0 42,9 45,4

Throw data shown at 150 fpm, 100 fpm and 50 fpm, isothermal velocity at various statics with various duct sections (named by there cfm).